The PPA Project Manager's Resource View dashboard allows a Project Manager to view the resource information for selected portfolios, Project Managers and Resource Groups. This dashboard provides details about active projects, contractor to resource ratio, timecard non-compliance, overtime, utilization, and missed project credit.
This dashboard consists of the following sections:
Metric Name | Description | Formula | Expected Values |
---|---|---|---|
Active Projects | Number of projects that are still running and have not been completed yet. | Count([No. of Projects]) where[Project Is Active = Y] | 0 or >0 |
External Ratio % | Percentage of contractors assigned to project tasks as compared to the total number of assigned resources | ([No. of Assigned Contractors] / [No. of Assigned Resources (Excl. 0,-1))]) | 0 or >0 |
Timecard Non-Compliance % | The percentage of actual time spent by a resource which is less than the allocated hours for projects | 1 - ([Resource Actual Hours] / [Resource Allocated Hours]) | 0 or >0, closer to 0 is ideal |
Overtime % | The percentage of overtime clocked in by the resources of projects as compared to total hours allocated for the project | [Overtime Hours] / [Resource Allocated Hours] | 0 or >0, closer to 0 is ideal |
Project Utilization % | Percentage of actual hours logged by a resource as compared to their allocated hours | ([Resource Actual Hours] / [Resource Allocated Hours]) | 0 or >0, closer to 100% is ideal |
Missed Project Credit | The cost incurred in the event of an allocated resource not working on a project | ([Resource Actual Hours] - [Resource Planned Effort (Hours)]) * [Avg Hourly Rate] | 0, >0, or <0 |
Resource Actual Hours | Amount of actual project work logged by the resource using timesheets | Sum (Resource Actual Hours) | 0 or >0, greater than 0 is ideal |
Resource Allocated Hours | Total number of hours allocated by resource manager to projects | Sum (Resource Allocated Hours) | 0 or >0 |
Resource Planned Effort (Hours) | The hours planned for a resource for a task or project | Sum [Resource Planned Effort (Hours)] | 0 or >0 |
Avg Hourly Rate | The average rate of work per hour for the project | [Project Actual Cost] / [Project Actual Effort (Hours)] | 0 or >0 |
Resource Planned Effort Cost | The planned cost for a resource for a task or project | Sum [Resource Planned Effort Cost] | 0 or >0 |
Resource Actual Cost | The actual cost of all the resources associated with all the tasks within a project | [Resource Actual Hours] * [Resource Per Hour Cost] | 0 or >0 |
No. of New Demands | Total number of new demands | Count ([No. of Demands]) where [Demand Status = NEW] | 0 or >0, closer to 0 is ideal |
© 2022 Digital.ai Inc. All rights reserved.