The TimeCard iCube enables you to capture the time spent on tasks by the employees. You can use this iCube to create ad-hoc reports to analyze your employees' productivity based on their TimeCard entries.
Note: Incident, Request, Problem and Projects are the Task Types considered within this iCube . The other Task Type values are out of scope.
The left panel, titled, DASHBOARD DATA SETS contain the most common attributes and metrics used for analysis.
You can start your analysis in a variety of ways. For example:
The following examples illustrate one of the many analyses you can perform using the Timecard iCube :
If you want to analyze monthly effort spent on different task types by the employees, perform the below tasks:
Note: You can also drag the metrics and attributes and drop them on the Visualization column or under the Visualization 1 (blank page) to add them to the grid.
Tip: You can customize view of any particular parameter, right-click the parameter and modify to the required format. For example, if you want to view the Average Calls Per Agent view in a percentage format, right-click Avg Calls Per Agent, point to Number Format and select the required format from the drop-down list.
Attribute Name | Description |
---|---|
Calendar Month | Gregorian calendar month |
Calendar Quarter | Gregorian calendar quarter |
Calendar Year | Gregorian calendar year |
Category | Category of the Time card |
Cost Center | Cost center associated with time card |
Date | Gregorian calendar date |
Day of Week | Day of week between 1 to 7 |
Department | Name of employee's department |
Employee | Name of the employee |
Employee Level 1 | Level 1 of the employee |
Employee Level 2 | Level 2 of the employee |
Employee Level 3 | Level 3 of the employee |
Employee Level 4 | Level 4 of the employee |
Employee Level 5 | Level 5 of the employee |
Location | Location of the Time card |
Project | Unique identifier of the Project |
Project Number | Number associated with the Project |
Source ID | Source ID associated with the Time card |
State | State of the Time card |
Task ID | Unique identifier of the Task |
Task Type | Type of the Task associated |
Timecard | Unique identifier of the time card |
Timecard Number | Number associated with the time card |
Timecard Week | Gregorian calendar week |
Metric Name | Description | Formula | Expected Values |
---|---|---|---|
Effort Duration - Friday (Hours) | The sum total of time spent on any given task on Friday. | Sum ([Effort Duration (Hours)])<[Friday]> | >=0 |
Effort Duration - Monday (Hours) | The sum total of time spent on any given task on Monday. | Sum ([Effort Duration (Hours)])<[Monday]> | >=0 |
Effort Duration - Saturday (Hours) | The sum total of time spent on any given task on Saturday. | Sum ([Effort Duration (Hours)])<[Saturday]> | >=0 |
Effort Duration - Sunday(Hours) | The sum total of time spent on any given task on Sunday. | Sum ([Effort Duration (Hours)])<[Sunday]> | >=0 |
Effort Duration - Thursday (Hours) | The sum total of time spent on any given task on Thursday. | Sum ([Effort Duration (Hours)])<[Thursday]> | >=0 |
Effort Duration - Tuesday (Hours) | The sum total of time spent on any given task on Tuesday. | Sum ([Effort Duration (Hours)])<[Tuesday]> | >=0 |
Effort Duration - Wednesday (Hours) | The sum total of time spent on any given task on Wednesday. | Sum ([Effort Duration (Hours)])<[Wednesday]> | >=0 |
Effort Duration (Hours) |
The sum total of time spent on any given task. |
Sum([Effort Duration (Hours)]) | >=0 |
Timecard Count |
The total number of Timecard entries. |
Max([Timecard Count]) | >=0 |
© 2022 Digital.ai Inc. All rights reserved.