Resource iCube enables you to create ad-hoc reports that help you analyze your resources and their allocations on the basis of different attributes and metrics.
The following data sets are combined together to create the Resource iCube:
Attributes | Description |
---|---|
Calendar Date | Gregorian calendar date displayed in the format 'M/D/YYYY' |
Calendar Month | Gregorian calendar month displayed in the format 'Mmm YYYY' |
Calendar Quarter | Gregorian calendar quarter displayed in the format 'Q# YYYY' |
Calendar Week | Gregorian calendar week displayed in the format 'Mmm W#' |
Calendar Year | Gregorian calendar year displayed in the format 'YYYY' |
Department | Department to which the resource is assigned |
Employment Type | Type of employment. For example, Full-Time Employee, Part-Time Employee, or Contractor |
Lagging Count of Days | Count of number of days since the first data record till current date |
Lagging Count of Months | Count of number of months since the first data record till current month |
Lagging Count of Quarters | Count of number of quarters since the first data record till current quarter |
Lagging Count of Weeks | Count of number of weeks since the first data record till current week |
Location | Location of the resource |
Primary Role | Role that is assigned to the resource. For example, Project Manager, Architect, and so on |
Primary Skill | Primary skill that the resource specializes in. For example, Accounting, Data Modeling, and so on |
Resource | Name of the resource |
Resource Manager | Name of the manager assigned to the resources |
Tenure (Yrs) | Total number of years spent by the resource in the organization |
Note: For the ITPA_Resource YTD data set, these metrics are used with the Year to Date filter.
Metric Name | Description | Formula | Expected Values |
---|---|---|---|
% Resources Not Allocated | Percentage of resources who are not allocated to any projects | (([No. of Available Resources (Excl. 0,-1)] - [No. of Assigned Resources (Excl. 0,-1))]) / [No. of Available Resources (Excl. 0,-1)]) | 0 or >0 |
Allocation Gap % | Percentage of hours where resources are falling short and unable to meet their allocated hours | (([Resource Allocated Hours] - [Resource Actual Hours]) / [Resource Allocated Hours]) | 0 or >0 |
Capacity (FTEs) {Month} | Capacity of a resource to work in a month. It is expressed in terms of Full Time Equivalents (FTEs). | [Capacity Hours] / [No. of Working Hours {Month}] | 0 or >0 |
Capacity (FTEs) {Quarter} | Capacity of a resource to work in a quarter. It is expressed in terms of Full Time Equivalents (FTEs). | [Capacity Hours] / [No. of Working Hours {Quarter}] | 0 or >0 |
Capacity (FTEs) {Week} | Capacity of a resource to work in a week. It is expressed in terms of Full Time Equivalents (FTEs). | [Capacity Hours] / [No. of Working Hours {Week}] | 0 or >0 |
Capacity Gap % | Percentage of hours where the resource Capacity is falling short for project demand | ([Resource Planned Effort (Hours)] - [Capacity Hours]) / [Resource Planned Effort (Hours)] | 0 or >0 |
Capacity Hours | Capacity of the resource in hours and is defined at user resource level | Sum (Capacity Hours) | 0 or >0 |
Capacity Overtime % | Percentage of overtime hours against total capacity of resource | ([Capacity Overtime (Hours)] / [Capacity Hours]) | 0 or >0 |
Capacity Overtime (FTEs) (Week) | The extra effort clocked in by a resource in a week with respect to the resource capacity. It is expressed in terms of Full Time Equivalents (FTEs). | IF(([Resource Actual (FTEs) {Week}] > [Capacity (FTEs) {Week}]),THEN ([Resource Actual (FTEs) {Week}] - [Capacity (FTEs) {Week}]), ELSE 0) | 0 or >0 |
Capacity Overtime (FTEs) {Month} | The extra effort clocked in by a resource in a month with respect to the resource capacity. It is expressed in terms of Full Time Equivalents (FTEs). | IF(([Resource Actual (FTEs) {Month}] > [Capacity (FTEs) {Month}]),THEN ([Resource Actual (FTEs) {Month}] - [Capacity (FTEs) {Month}]),ELSE 0) | 0 or >0 |
Capacity Overtime (FTEs) {Quarter} | The extra effort clocked in by a resource in a quarter with respect to the resource capacity. It is expressed in terms of Full Time Equivalents (FTEs). | IF(([Resource Actual (FTEs) {Quarter}] > [Capacity (FTEs) {Quarter}]),THEN ([Resource Actual (FTEs) {Quarter}] - [Capacity (FTEs) {Quarter}]),ELSE 0) | 0 or >0 |
Capacity Overtime (Hours) | Net overtime against total capacity of resource | IF [(Resource Actual Hours) > (Capacity Hours)] THEN [Resource Actual Hours - Capacity Hours] | 0 or >0 |
Capacity Overtime Cost | Cost of the capacity overtime using per hour rate of resource | [Capacity Overtime (Hours)] * [Resource Per Hour Cost] | 0 or >0 |
Capacity Utilization % | Time spent by resource on project compared to its total capacity | [Resource Actual Hours] / [Capacity Hours] | 0 or >0 |
Effort Variance | The effort difference between the allocated and actual effort of a resource | ([Resource Allocated Hours] - [Resource Actual Hours]) | 0 or >0 |
Effort Variance (FTEs) (Quarter) | Gap between the allocated and actual effort for a resource in a quarter. It is expressed in terms of Full Time Equivalents (FTEs). | [Resource Allocated (FTEs) {Quarter}] - [Resource Actual (FTEs) {Quarter}] | 0 or >0 |
Effort Variance (FTEs) {Month} | Gap between the allocated and actual effort for a resource in a month. It is expressed in terms of Full Time Equivalents (FTEs). | [Resource Allocated (FTEs) {Month}] - [Resource Actual (FTEs) {Month}] | 0 or >0 |
Effort Variance (FTEs) {Week} | Gap between the allocated and actual effort for a resource in a week. It is expressed in terms of Full Time Equivalents (FTEs). | [Resource Allocated (FTEs) {Week}] - [Resource Actual (FTEs) {Week}] | 0 or >0 |
Net Available Capacity | Available capacity of resource after removing all engagements | [Capacity Hours] - [Resource Planned Effort (Hours)] | 0 or >0 |
Net Available Capacity (FTEs) (Month) | Available capacity of a resource in a month after removing all engagements. It is expressed in terms of Full Time Equivalents (FTEs). | [Capacity (FTEs) {Month}] - [Resource Planned (FTEs) {Month}] | 0 or >0 |
Net Available Capacity (FTEs) {Quarter} | Available capacity of a resource in a quarter after removing all engagements. It is expressed in terms of Full Time Equivalents (FTEs). | [Capacity (FTEs) {Quarter}] - [Resource Planned (FTEs) {Quarter}] | 0 or >0 |
Net Available Capacity (FTEs) {Week} | Available capacity of a resource in a week after removing all engagements. It is expressed in terms of Full Time Equivalents (FTEs). | [Capacity (FTEs) {Week}] - [Resource Planned (FTEs) {Week}] | 0 or >0 |
No. of Assigned Resources | Total number of resources who are assigned to projects | Max([No. of Resources]) where Resource Not In (0,-1)] | 0 or >0 |
No. of Contractors | Total number of contractors who are assigned to projects | Max([No. of Available Resources]) where [Employment Type = CONTRACTOR And Resource Not in (0,-1)] | 0 or >0 |
No. of FTEs | Total number of full time employees who are assigned to projects | Max([No. of Available Resources]) where[Employment Type = FTE And Resource Not in (0,-1)] | 0 or >0 |
No. of Resources | Count of all resources across projects | Max [No. of Resources] | 0 or >0 |
Overtime % | The percentage of overtime clocked in by the resources of projects as compared to the total hours allocated for the project | [Overtime Hours] / [Resource Allocated Hours] | 0 or >0 |
Overtime (FTEs) {Month} | The extra effort clocked in by a resource in a month with respect to the allocated effort. It is expressed in terms of Full Time Equivalents (FTEs). | IF(([Resource Actual (FTEs) {Month}] > [Resource Allocated (FTEs) {Month}]),THEN ([Resource Actual (FTEs) {Month}] - [Resource Allocated (FTEs) {Month}]),ELSE 0) | 0 or >0 |
Overtime (FTEs) {Quarter} | The extra effort clocked in by a resource in a quarter with respect to the allocated effort. It is expressed in terms of Full Time Equivalents (FTEs). | IF(([Resource Actual (FTEs) {Quarter}] > [Resource Allocated (FTEs) {Quarter}]),THEN ([Resource Actual (FTEs) {Quarter}] - [Resource Allocated (FTEs) {Quarter}]),ELSE 0) | 0 or >0 |
Overtime (FTEs) {Week} | The extra effort clocked in by a resource in a week with respect to the allocated effort. It is expressed in terms of Full Time Equivalents (FTEs). | IF(([Resource Actual (FTEs) {Week}] > [Resource Allocated (FTEs) {Week}]), THEN ([Resource Actual (FTEs) {Week}] - [Resource Allocated (FTEs) {Week}]),ELSE 0) | 0 or >0 |
Overtime Hours | The extra hours clocked in by a resource for a project. Number of hours spent by a resource beyond the allocated time is considered to be overtime hours | IF (([Resource Actual Hours] > [Resource Planned Effort (Hours)]) THEN ([Resource Actual Hours] - [Resource Planned Effort (Hours)]) ELSE 0) | 0 or >0 |
Project Allocation % | The percentage of hours that are allocated to projects as compared to the total planned hours | [Resource Allocated Hours] / [Resource Planned Effort (Hours)] | 0 or >0 |
Project Utilization % | Percentage of actual hours logged by a resource as compared to their allocated hours | ([Resource Actual Hours] / [Resource Allocated Hours]) | 0 or >0 |
Resource Actual (FTEs) {Month} | Amount of actual project work logged by the resources using timesheets in a month. Actual Effort is expressed in terms of Full Time Equivalents (FTEs). | [Resource Actual Hours] / [No. of Working Hours {Month}] | 0 or >0 |
Resource Actual (FTEs) {Quarter} | Amount of actual project work logged by the resources using timesheets in a quarter. Actual Effort is expressed in terms of Full Time Equivalents (FTEs). | [Resource Actual Hours] / [No. of Working Hours {Quarter}] | 0 or >0 |
Resource Actual (FTEs) {Week} | Amount of actual project work logged by the resources using timesheets in a week. Actual Effort is expressed in terms of Full Time Equivalents (FTEs). | [Resource Actual Hours] / [No. of Working Hours {Week}] | 0 or >0 |
Resource Actual Cost | The actual cost of all the resources associated with all the tasks within a project | [Resource Actual Hours] * [Resource Per Hour Cost] | 0 or >0 |
Resource Actual Hours | Amount of actual project work logged by the resource using timesheets | Sum (Resource Actual Hours) | 0 or >0 |
Resource Allocated (FTEs) {Month} | Amount of resource effort allocated by a resource manager to a project for a month. Allocated Effort is expressed in terms of Full Time Equivalents (FTEs). | [Resource Allocated Hours] / [No. of Working Hours {Month}] | 0 or >0 |
Resource Allocated (FTEs) {Quarter} | Amount of resource effort allocated by a resource manager to a project for a quarter. Allocated Effort is expressed in terms of Full Time Equivalents (FTEs). | [Resource Allocated Hours] / [No. of Working Hours {Quarter}] | 0 or >0 |
Resource Allocated (FTEs) {Week} | Amount of resource effort allocated by a resource manager to a project for a week. Allocated Effort is expressed in terms of Full Time Equivalents (FTEs). | [Resource Allocated Hours] / [No. of Working Hours {Week}] | 0 or >0 |
Resource Allocated Cost | The cost associated to the allocated resource. The resource can be allocated either at the task or project level. | Sum (Resource Allocated Cost) | 0 or >0 |
Resource Allocated Hours | Total number of hours allocated by resource manager to projects | Sum (Resource Allocated Hours) | 0 or >0 |
Resource Allocation % | Percentage of allocation done to a resource as per his capacity | [Resource Allocated Hours] / [Capacity Hours] | 0 or >0 |
Resource Cost Variance (Act vs Allocated) | The cost difference between the actual and allocated cost of a resource in the project. | [Resource Cost] - [Resource Allocated Cost] | 0 or >0 |
Resource Cost Variance (Act vs Planned) | The cost difference between the actual and planned cost of a resource in the project. | [Resource Cost] - [Resource Planned Effort Cost] | 0 or >0 |
Resource Cost Variance (Allocated vs Planned) | The cost difference between the allocated and planned cost of a resource in the project. | [Resource Allocated Cost] - [Resource Planned Effort Cost] | 0 or >0 |
Resource Planned (FTEs) {Month} | Amount of resource effort planned or requested by a project manager for a project for a month. Planned Effort is expressed in terms of Full Time Equivalents (FTEs). | [Resource Planned Effort (Hours)] / [No. of Working Hours {Month}] | 0 or >0 |
Resource Planned (FTEs) {Quarter} | Amount of resource effort planned or requested by a project manager for a project for a quarter. Planned Effort is expressed in terms of Full Time Equivalents (FTEs). | [Resource Planned Effort (Hours)] / [No. of Working Hours {Quarter}] | 0 or >0 |
Resource Planned (FTEs) {Week} | Amount of resource effort planned or requested by a project manager for a project for a week. Planned Effort is expressed in terms of Full Time Equivalents (FTEs). | [Resource Planned Effort (Hours)] / [No. of Working Hours {Week}] | 0 or >0 |
Resource Planned Effort (Hours) | The hours planned for a resource for a task or project | Sum [Resource Planned Effort (Hours)] | 0 or >0 |
Resource Planned Effort Cost | The planned cost for a resource for a task or project | Sum [Resource Planned Effort Cost] | 0 or >0 |
© 2022 Digital.ai Inc. All rights reserved.