Request Task iCube enables you to create ad-hoc reports for analysis. You can use this report to analyze problem details spanning the life cycle of a Request Task.
This iCube fetches Request Tasks that were opened or closed in the last 12 months (including current month). However, the metrics in the iCube are calculated based on the relevant conditions and dates.
You can use the following attributes and metrics provided as part of the iCube to create your own reports:
Attribute Name | Description |
---|---|
Actual End Date | Date on which the work of the Request Task ended |
Actual Start Date | Date on which the work of the Request Task started |
Affected CI | Configuration Item that is affected due to the Request Task |
Age | Age of the configuration item. It is calculated based on the purchase date |
Assigned To | Person primarily responsible for working on the Request Task |
Assigned To Manager | Manager of the person primarily responsible for working on the Request |
Assignment Group | Group / team of the person primarily responsible for working on the Request Task |
Assignment Group Manager | Manager of the assignment group |
Calendar Month | Gregorian calendar month |
Calendar Quarter | Gregorian calendar quarter |
Calendar Week | Gregorian calendar week |
Calendar Year | Gregorian calendar year |
Closed Date | Date on which the Request Task was closed |
Created Date | Date on which the Request Task was created |
Date | Gregorian calendar date |
Days Until Due Date | Days remaining until the Request Task reaches its due date. |
Due Date | Date on which the Request Task is due |
Employee | Person who has opened the Request |
Expected Start Date | Date on which work is expected to start on the Request Task |
Met All SLAs Flag | Flag to indicate if the Request Task met all SLAs |
Opened Date | Date on which the Request Task was opened |
Priority | Priority level for resolving the Request Task |
REQ Opened By | Person who opened the Request Task |
REQ Opened By Department | Department of the person who has opened the Request |
REQ Opened By Location | Location of the person who has opened the Request Item |
REQ Requested For | Person for whom the Request Task is opened |
REQ Requested For Department | Department of the person for whom the Request Task is opened |
REQ Requested For Location | Location where the Request Task |
Request | Unique identifier number for the Request Task |
Request (REQ) Number | Unique identification number for the Request (REQ) Task |
Request Item | Unique identifier number for the Request Item |
Request Item (RITM) Number | Unique identifier number for the Request Task |
Request Task | Unique identifier of the Request Task |
Request Task Number | Number associated with the Request Task |
Request Task State (Standardized) | Internal standardized values representing the source values of Request Task State |
RITM Opened By | Person who has opened the Request Item |
RITM Opened By Department | Department of the person who has opened the Request Item |
RITM Opened By Location | Location in which the Request Item is opened |
RITM Requested For | Name of the person for whom the Request Item is opened |
RITM Requested For Location | Location of the person for whom the Request Item is opened |
Short Description | Short description about the Request Task at the source system |
State | Source values representing the state of a Request Task |
Updated Date | Date on which the Request Task was last updated |
Metric Name | Description | Formula | Expected Values |
---|---|---|---|
% Change in Avg Age of Open Request Task Since Last 30 Days | Percentage change in the average age of Open Request Tasks in the last 30 days as compared to the last to last 30 days | (([Avg Age of Open Request Task - Last 30 Days] - [Avg Age of Open Request Task - Last to Last 30 Days]) / [Avg Age of Open Request Task - Last to Last 30 Days]) | < or > 0% |
% Change in Avg Request Task Open to Close Duration Since Last 30 Days | Percentage change in the average Open to Close duration of Request Tasks in the last 30 days as compared to the last to last 30 days | (([Avg Request Task Open to Close Duration (Days) - Last 30 Days] - [Avg Request Task Open to Close Duration (Days) - Last to Last 30 Days]) / [Avg Request Task Open to Close Duration (Days) - Last to Last 30 Days]) | < or > 0% |
% Change in Request Task SLA Since Last Month | Percentage change in Closed Request Tasks that met SLA in the last 30 days as compared to last to last 30 days | ([Closed Request Tasks - Met SLA % - Last 30 Days] - [Closed Request Tasks - Met SLA % - Last to Last 30 Days]) | < or > 0% |
Avg Age of Open Request Task - Last 30 Days | Average age of Open Request Tasks in the last 30 days | ([Sum of Age of Open Request Tasks - Last 30 Days] / [Request Task Backlog - Last 30 Days]) | >=0 |
Avg Days Since last Update | Number of days since a |
[Request Task Days since Last Update] / [Request Task Backlog] | >=0 |
Avg Open To Close Duration (Days) | Number of days taken for a |
[Sum of Request Task Open To Close Duration (Days)] / [Closed Request Tasks] | >0, Closer to 0 is ideal |
Avg Overdue Duration (Days) | Average time taken by a |
[Sum of Request Task Overdue Duration (Days)] / [Overdue Requests Tasks] | >=0 |
Avg Request Task Open to Close Duration (Days) - Last 30 Days | Average number of days taken for a Request Task to move from 'Open' state to 'Close' state in the last 30 days. | ([Sum of Request Task Open To Close Duration (Days) - Last 30 Days] / [Closed Request Tasks - Last 30 Days]) | >=0 |
Avg Time to Fulfill (Days) | Average time taken by a |
[Avg Request Task Open to Close Duration (Days)] / [Closed Request Tasks] | >0 |
Business Duration (Days) | Displays the total business time taken for a specific |
Sum(([Business Duration] / 86400)){~+} | >0 |
Closed |
Total number of |
Count([Closed Request Tasks]){~+} | >=0 |
Closed Request Tasks - Met SLA % | Percentage of closed Request Tasks that met SLA | ([Closed Request Tasks - Met SLA] / [Closed Request Tasks]) | >=0% |
Closed Request Tasks - Met SLA % - Last 30 Days | Percentage of closed Request Tasks that met SLA in the last 30 days | ([Closed Request Tasks - Met SLA - Last 30 Days] / [Closed Request Tasks - Last 30 Days]) | >=0% |
Days Since Last Update | For Open Tasks, the number of days between today and last updated date. | Sum(([Dormancy Age] / 86400))<[Backlog]> | >0 |
Days Until Request Task Due Date | Total number of days remaining until the Request Task reaches its due date. | Sum(([Time Until Request Task Due Date] / 86400.0)) | >=0 |
Days until Request Task due date PV 1 {None} | Threshold metric that represents days until Request Task Due Date PV1 value, which can be used to specify a threshold range for Request Tasks that are about to breach their due date. By default, the threshold value is set to 0. | Max([Days until Request Task due date PV 1]) | 0 |
Days until Request Task due date PV 2 {None} | Threshold metric that represents days until Request Task Due Date PV2 value, which can be used to specify a threshold range for Request Tasks that are about to breach their due date. By default, the threshold value is set to 1. | Max([Days until Request Task due date PV 2]) | 1 |
Days until Request Task due date PV 3 {None} | Threshold metric that represents days until Request Task Due Date PV3 value, which can be used to specify a threshold range for Request Tasks that are about to breach their due date. By default, the threshold value is set to 3. | Max([Days until Request Task due date PV 3]) | 3 |
Days until Request Task due date PV 4 {None} | Threshold metric that represents days until Request Task Due Date PV4 value, which can be used to specify a threshold range for Request Tasks that are about to breach their due date. By default, the threshold value is set to 5. | Max([Days until Request Task due date PV 4]) | 5 |
Opened |
Count of the total number of |
Count([Opened Request Tasks]){~+} | >=0 |
Opened |
Count of the total number of |
Count([Opened Request Tasks])<[Request Task - Last 30 days (Lagging Count)]> | >=0 |
Overdue |
Number of |
Count([Opened Request Tasks])<[Over Due]> | >=0 |
Reassignment Count | Count of the number of times a |
Sum([Request Task Reassignment Count]){~+} | >=0 |
|
Displays the total number of pending |
Count([Opened Request Tasks])<[Backlog]> | 0 or >0 |
RITM Overdue Duration {RITM} (Days) |
Time taken by This is a level-based metric, and the calculations are performed only in the context of Request Item attribute. |
Sum (([Overdue Duration] / 86400)){[Request Item]} | Lower the better, ideal is 0 |
Unassigned Request Tasks | Total number of Request Tasks that are not assigned to any person | Count([Opened Request Tasks]) <[Request Task Unassigned]> | >=0 |
© 2022 Digital.ai Inc. All rights reserved.