The Project iCube enables Project Managers to perform ad-hoc analysis of IT projects within an organization. You can use this iCube to derive insights into the overall status of your project, understand if projects are on track for completion, identify projects with huge variances and take corrective actions to mitigate the risks, and so on.
The following data sets are combined together to create the Project iCube:
Attributes | Description |
---|---|
Application | Application that gets impacted by the project |
Business Service | Business service that gets impacted by the project |
Calendar Date | Gregorian calendar date displayed in the format 'M/D/YYYY'. This denotes the Planned Start Date of the Project. |
Company | Name of the company for which the project is being done |
Configuration Item | Configuration item that gets impacted by the project |
Cost Variance Color | Color code to indicate the cost difference between the actual and the planned cost of project. |
Date | Date on which the project was initiated |
Demand |
New idea or a new requirement. It is the initial stage in the creation of opportunities for investment such as projects, assets, applications, products, services, and other work. Note: Demands that are converted to Projects are not displayed. |
Domain | Domain to which the project belongs |
Effort Variance Color | Color code to indicate the effort difference between the actual and the planned effort in the project. |
Is Active Flag | Flag to indicate whether a project is active |
Is In Budget Flag | Flag to indicate whether a project is within the planned budget |
Is In Effort Flag | Flag to indicate whether a project is within the planned effort hours or actual hours are greater than planned hours. |
Is In Schedule Flag | Flag to indicate whether a project is on schedule to meet the planned deadlines |
Is Top Project Flag | Flag to determine and filter top-level projects in project hierarchy |
Is Upcoming Flag | Flag to indicate if the project is scheduled to begin in the upcoming period |
Location | Location to which the project belongs |
Portfolio |
Collection of projects or other investments (such as ideas) that share a common budget or compete for funds. This attribute will display the list of portfolios that are associated with projects. Note: In CA PPM source system , a project might be associated to multiple portfolios, however, this attribute displays only the first assigned portfolio. |
Portfolio Category | Denotes the business objective of a portfolio |
Program |
Project shell that groups a set of related projects. It provides a top-down summary view of all the projects it contains. This attribute displays the list of programs that are associated with projects. Note: A project might be assigned to multiple programs, however, at the project level, this attribute displays only the first assigned program. |
Project | Collection of tasks that have to be completed to achieve a particular goal |
Project Actual End Date | Actual end date of the Project |
Project Actual Start Date | Actual start date of the Project |
Project Approval (Source) | Provides the approval status of the project |
Project Business Alignment | Indicates how well the project is aligned with the strategic goals of the organization in terms of Good, Average, and Poor. |
Project Contact Type | Provides the information about the contact type that led to a project |
Project Escalation | Provides the escalation status of the project |
Project Goal | Provides information about the goal that a project is striving to achieve. For example, Reducing Costs, Infrastructure Development, and so on. |
Project Impact | Provides the impact status of the project |
Project Management Office | Department or unit under which the project has been initiated |
Project Manager | Resource who is responsible to manage a project |
Project Number | Unique identifier to identify a project |
Project Phase | Current stage or phase of the project |
Project Phase Type | Current phase type of the project |
Project Planned End Date | Planned end date for the project |
Project Planned End Weeks Due |
Number of weeks remaining to reach the project's planned end date |
Project Priority | Priority specified for the project |
Project Risk | Provides the risk, such as Low, Medium, High, to complete a project |
Project Status | Denotes the progress of the project. For example, whether a project has started, not started, in progress, or completed, and so on. |
Project Status (Standardized) | Status of the project |
Project Urgency | Denotes the urgency to complete a project |
Project Work Status | Current Status of the project |
Risk Color | Color coding based on the risk assessment |
Schedule Variance Color | Color coding based on variance in the planned schedule and actual date of the project |
Sub Project Count | Total number of sub projects for a project |
Top Project | Project at the top-level of the project hierarchy |
Top Project Number | Project number used to identify the top project |
Metric Name | Description | Formula | Expected Value |
---|---|---|---|
% Delay in Start | Percentage delay in starting the project as compared to the planned duration of the project | [Project Start Delay Duration (Days)] / [Project Planned Duration (Days)] | 0 or >0 |
% Over Budget | Percentage of additional cost spent on a project as compared to the planned cost | ([Project Actual Cost] - [Project Planned Cost]) / [Project Planned Cost] | 0 or >0 |
% Projects Behind Schedule | Percentage of projects that are delayed as compared to the total number of projects | [No. of Projects Delayed] / [No. of Projects] | 0 or >0 |
% Projects Closed Within Budget | Percentage of projects that have completed within their planned budget | ([No. of Projects Closed Within Budget] / [No. of Closed Projects]) | 0 or >0 |
% Projects Excess Effort | Percentage of the projects that have exceeded their planned effort | [No. of Projects Over Effort] / [No. of Projects] | 0 or >0 |
Active Projects | Number of in-progress projects without a defined end date | Count([No. of Projects])<[Project Is Active = Y] | 0 or >0 |
Actual % Complete | Percentage of work in the project that has completed | Sum ([Project Actual % Complete]) | 0 or >0 |
Actual Cost | Actual amount spent on the project | Sum([Project Actual Cost]) | 0 or >0 |
Actual Duration (Days) | The actual amount of time (in days) spent on the project | Sum([Project Actual Duration (Days)]) | 0 or >0 |
Actual Effort (Hours) | The actual number of time (in hours) spent by a resource on a project | Sum([Project Actual Effort (Hours)]) | 0 or >0 |
Avg Actual Time To Deliver (Days) | The average amount of time (in days) spent by the organization to deliver a project | [Actual Duration-Closed Projects (Days)] / [No. of Closed Projects] | 0 or >0 |
Avg Hourly Rate | The average rate of work per hour for the project | [Project Actual Cost] / [Project Actual Effort (Hours)] | 0 or >0 |
Avg Projected Time To Deliver (Days) | The average of the estimated time (in days) required to deliver a project | [Planned Duration-Closed Projects (Days)] / [No. of Closed Projects] | 0 or >0 |
Budgeted Cost | The planned cost for the project. This is the reference cost and usually is not updated unlike planned cost which can be updated as the project progresses. | Sum([Project Budgeted Cost]) | 0 or >0 |
Cost Variance (Act vs Budgeted) | The cost difference between the actual and the budgeted cost of the project | [Project Actual Cost] - [Project Budgeted Cost] | 0 or >0 or <0 |
Cost Variance (Act vs Planned) | The cost difference between the actual and the planned cost of the project | [Project Actual Cost] - [Project Planned Cost] | 0 or >0 or <0 |
Cost Variance (Planned vs Budgeted) | The cost difference between the planned and budgeted cost of the project | [Project Planned Cost] - [Project Budgeted Cost] | 0 or >0 or <0 |
Duration Variance (Days) | Referred to as Schedule variance. Is the schedule difference between the Actual duration and Planned duration of a project | [Project Actual Duration (Days)] - [Project Planned Duration (Days)] | 0 or >0 or <0 |
EAC | Estimate At Completion - An estimate of the cost at the time of completion of the project . Sum of all actual project costs incurred till date and Estimate To Complete (ETC). | ETC + [Project Actual Cost] | 0 or >0 or <0 |
ETC | Estimate To Complete - An estimate of the cost to complete the project . Sum of all the planned project costs for the future months from the current month till the end date of the project. | Sum(ETC) | 0 or >0 or <0 |
EVM_% Increase In Budget | Percentage increase in the budget of a project based on the latest revised estimate and the original planned project cost | ((LRE - [Project Planned Cost]) / [Project Planned Cost]) | 0 or >0 |
EVM_ACWP | Actual Cost of Work Performed - The actual amount spent on the projects based on their actual effort | Sum([Project Actual Cost]) | 0 or >0 |
EVM_BAC | Budget At Completion - The total planned cost of the project | Sum([Project Planned Cost]) | 0 or >0 |
EVM_BCWP | Budgeted Cost of Work Performed - Also referred to as Earned Value (EV). The planned cost of the total amount of work, scheduled to be performed within the milestone date or as on a specific date | [Project Actual % Complete] * [Project Planned Cost] | 0 or >0 |
EVM_BCWS | Budgeted Cost of Work Scheduled - The planned cost of work scheduled for completion, as on a specific date | [Project Planned Cost] * [Project Planned % Complete] | 0 or >0 |
EVM_Burn Rate | The rate at which the projects spend its original budget | [Project Actual Cost] / [Project Earned Value] | 0 or >0 |
EVM_Cost Variance (Act vs Earned) | The difference between actual cost and earned value. Earned Value is the planned cost of the total amount of work scheduled to be performed within a milestone date or as on a specific date | [Project Actual Cost] - [Project Earned Value] | 0 or >0 or <0 |
EVM_Cost Variance % | The percentage difference between actual cost and earned value of the project. | Avg([Project Cost Variance %]) | 0 or >0 |
EVM_CPI | Cost Performance Index - The measure of efficiency of spending on the project. It is the ratio of the earned value versus the actual cost. It is considered to be a favorable scenario if the index value is greater than one, as it could be for under budgeted projects. | [Project Earned Value] / [Project Actual Cost] | 0 or >0 |
EVM_EAC ($) | Estimate At Completion - The total estimation of project cost at the time of its completion. | BAC / CPI | 0 or >0 |
EVM_Earned Value | The planned cost of the total amount of work, scheduled to be performed within the milestone date or as on a specific date. | Sum([Project Earned Value]) | 0 or >0 |
EVM_Effort Burn Rate | The rate at which the planned effort is spent on the project. | ([Project Actual % Complete] * [Project Planned Duration (Days)]) / ([Project Planned % Complete] * [Project Planned Duration (Days)]) | 0 or >0 |
EVM_Effort Variance (Hours) | The effort difference between the actual and the planned effort of a project. | ([Project Actual Effort (Hours)] - ([Project Planned Effort (Hours)] * [Project Actual % Complete])) | 0 or >0 |
EVM_Effort Variance % | The percentage difference between actual and planned efforts of a project. | Avg([Project Effort Variance %]) | 0 or >0 |
EVM_ETC ($ Terms) | Estimate To Complete - An estimate of the cost to complete the project. | (BAC - [Project Earned Value]) + [Project Cost Variance (Act vs Earned)] | 0 or >0 |
EVM_Funds Needed | The sum of money needed to continue with the projects factoring in the slippages of the projects and the rate of the slippages. | [Project Budgeted Cost] / (CPI * SPI) | 0 or >0 |
EVM_LRE | Latest Revised Estimate - The estimate of cost done during completion. | (BAC + [Project Actual Cost]) - [Project Earned Value] | 0 or >0 |
EVM_Minimum Funds | The sum of money needed to continue with the project , provided there are no more slippages in the project. | [Project Budgeted Cost] / CPI | 0 or >0 |
EVM_Schedule Growth | The increase in percentage of the estimated duration during completion as compared to the planned duration. | (([Project Actual Duration (Days)] + ((1 - [Project Actual % Complete]) * [Project Planned Duration (Days)])) / [Project Planned Duration (Days)]) | 0 or >0 |
EVM_Schedule Variance ($ Terms) | The schedule difference between the Actual and the Planned duration of a project. | (BCWP - BCWS) | 0 or >0 |
EVM_Schedule Variance % | The percentage difference between the Actual and the Planned duration of a project. | Avg([Project Schedule Variance %]) | 0 or >0 |
EVM_SPI | Schedule Performance Index - The measure of schedule efficiency of a project. It is the ratio of the actual work performed versus the work scheduled. It is considered to be a favorable scenario if the index value is greater than one. | (BCWP / BCWS) | 0 or >0 |
EVM_TCPI (at BAC) | The forecasting measure used to estimate the future CPI of the under-budgeted projects , specifically to estimate the cost performance needed to complete the project within budget. | IF((CPI > 1), ((BAC - [Project Earned Value]) / (BAC - [Project Actual Cost])), ((BAC - [Project Earned Value]) / ([EAC ($)] - [Project Actual Cost]))) | 0 or >0 |
EVM_TCPI (at LRE) | The schedule forecasting measure used to estimate the future SPI for the projects, specifically to estimate the schedule performance needed to complete the project within budget. | ((BAC - [Project Earned Value]) / (LRE - [Project Actual Cost])) | 0 or >0 |
EVM_VAC | Variance At Completion - The cost variance at the time of project completion. | (BAC - [EAC ($)]) | 0 or >0 |
Gross Margin | The difference between the net value and the actual cost of the project | [Net Value] - [Project Actual Cost] | 0 or >0 |
Net Value | The revenue defined at the project level. | Sum([Net Value]){~Employee} | 0 or >0 |
No. of Cancelled Projects | Total number of projects that are in the Canceled state | Count ([No. of Projects]) <[Project Status = Cancelled];> | 0 or >0 |
No. of High Risk Projects | Total number of projects where risk is set to High | Count ([No. of Projects]) where [Project Risk = HIGH] | 0 or >0 |
No. of Low Risk Projects | Total number of projects where risk is set to Low | Count ([No. of Projects]) where [Project Risk = LOW] | 0 or >0 |
No. of Medium Risk Projects | Total number of projects where risk is set to Medium | Count ([No. of Projects]) where [Project Risk = MEDIUM] | 0 or >0 |
No. of On Hold Projects | Total number of projects that are in the On Hold state | Count ([No. of Projects]) where [Project Status = On Hold] | 0 or >0 |
No. of Projects | Total number of projects | Count([No. of Projects]) | 0 or >0 |
No. of Projects Closed Within Budget | Total number of projects that have completed within their planned budget | Count([No. of Projects]) <[Project Closed/Completed Within Budget];> | 0 or >0 |
No. of Projects Delayed | Total number of projects not meeting their deadline | Count([No. of Projects])<[Project Is In Schedule = N]> | 0 or >0 |
No. of Projects in Current Year | Total number of Projects that are planned to begin or continue in current year | Count([No. of Projects]) <[Current Year];> | 0 or >0 |
No. of Projects Over Budget | Total number of projects that have exceeded their planned budget | Count([No. of Projects])<[Project Is In Budget = N]> | 0 or >0 |
No. of Projects Over Effort | Total number of projects that have exceeded their planned efforts | Count([No. of Projects]) <[Project Is In Effort = N];> | 0 or >0 |
Over Budget | The cost difference by which the actual cost exceeded the planned cost of the project. | [Project Actual Cost] - [Project Planned Cost] | 0 or >0 |
Planned % Complete | The expected percentage of completion of the project, based on the planned duration. | Sum([Project Planned % Complete]) | 0 or >0 |
Planned Benefit | The cost that an organization stands to attain from a project | Sum ([Project Planned Benefit]) | 0 or >0 |
Planned Cost | The estimate of cost for a Project. This could be updated as the project progresses. | Sum([Project Planned Cost]) | 0 or >0 |
Planned Duration (Days) | The amount of time (in days) estimated for a project. | Sum([Project Planned Duration (Days)]) | 0 or >0 |
Planned Effort (Hours) | The number of hours planned for a resource, for a project. | Sum([Project Planned Effort (Hours)]) | 0 or >0 |
Planned Return | The estimate of profit on investment on a project in the current year | Sum ([Project Planned Return]) | 0 or >0 |
Project Failure Ratio | The percentage of projects that are over budget and behind schedule. | 1 - [Project Success Ratio] | 0 or >0 |
Project Success Ratio | The percentage of projects that are within budget and schedule. | ([No. of Projects Within Budget & Schedule] / [No. of Projects]) | 0 or >0 |
ROI % | Return On Investment - A performance measure that gives the amount gained from the comparison of the profit on investment with the total cost on the investment. | Sum ([ROI %]) | 0 or >0 |
Start Delay Duration (Days) | The actual time taken to begin the project as compared to the estimated start time of the project. | Sum ([Project Start Delay Duration (Days)]) | 0 or >0 |
Upcoming Approved Projects | Number of approved projects that will begin in the upcoming period. | Count([No. of Projects]) <[Project = APPROVED and UPCOMING]; > | 0 or >0 |
Upcoming Projects | Number of projects that will begin in the upcoming period. | Count([No. of Projects]) <[Project Is Upcoming = Y];> | 0 or >0 |
Metric Name | Description | Formula | Expected Value |
---|---|---|---|
YTD EAC - Project | Estimate At Completion - The total estimation of project cost at the time of its completion in the current year. Sum of YTD ETC and all the actual costs incurred from the beginning of current year till date. | [YTD ETC - Project] + [YTD Project Actual Cost] | 0 or >0 |
YTD ETC - Project | Estimate To Complete - An estimate of the cost to complete the project in the current year. Sum of all the planned project costs for the future months from the current month till the end month of the current year. | Sum([Project Planned Cost]) where Lagging Count of Days < 0 & Current Year is True | 0 or >0 |
YTD Project Actual Capital Cost | Capital cost incurred as part of the actual amount spent on a project in the current year. | Sum([Project Actual Capital Cost]) where [Year To Date] is True | 0 or >0 |
YTD Project Actual Cost | Actual amount spent on the project in the current year. | Sum([Project Actual Cost]) where [Year To Date] is True | 0 or >0 |
YTD Project Actual Effort (Hrs) | The actual amount of time (in hours) spent by a resource on a project in the current year. | Sum([Project Actual Effort (Hours)]) where [Year To Date] is True | 0 or >0 |
YTD Project Actual Operating Cost | Operating cost incurred as part of the actual amount spent on a project in the current year. | Sum([Project Actual Operating Cost]) where [Year To Date] is True | 0 or >0 |
YTD Project Budgeted Cost | The planned cost for the project in the current year. This is the reference cost. Unlike planned cost which can be updated as the project progresses, budgeted cost is usually not updated. | Sum([Project Budgeted Cost]) where [Year To Date] is True | 0 or >0 |
YTD Project Cost Variance (Actual vs Budgeted) | The cost difference between the actual and the budgeted cost of the project in the current year. | [YTD Project Actual Cost] - [YTD Project Budgeted Cost] | 0 or >0 or <0 |
YTD Project Cost Variance (Actual vs Planned) | The cost difference between the actual and the planned cost of the project in the current year. | [YTD Project Actual Cost] - [YTD Project Planned Cost] | 0 or >0 or <0 |
YTD Project Cost Variance (Planned vs Budgeted) | The cost difference between the planned and budgeted cost of the project in the current year. | [YTD Project Planned Cost] - [YTD Project Budgeted Cost] | 0 or >0 or <0 |
YTD Project Effort Variance (Actual Vs Planned) | The difference between the actual and planned resource effort of a project in the current year. | [YTD Project Actual Effort (Hrs)] - [YTD Project Planned Effort (Hrs)] | 0 or >0 or <0 |
YTD Project Planned Capital Cost | Capital cost incurred as part of the planned amount to be spent on a project in the current year. | Sum([Project Planned Capital Cost]) where [Year To Date] is True | 0 or >0 |
YTD Project Planned Cost | The estimate of cost to be incurred on a Project in the current year. This could be updated as the project progresses. | Sum([Project Planned Cost]) where [Year To Date] is True | 0 or >0 |
YTD Project Planned Effort (Hrs) | The amount of time planned for a resource (in hours) to work on a project in the current year. | Sum([Project Planned Effort (Hours)]) where [Year To Date] is True | 0 or >0 |
YTD Project Planned Operating Cost | Operating cost incurred as part of the planned amount to be spent on a project in the current year. | Sum([Project Planned Operating Cost]) where [Year To Date] is True | 0 or >0 |
YTD Project Planned Return | The estimate of profit on investment on a project in the current year. | Sum([Project Planned Return]) where [Year To Date] is True | 0 or >0 |
© 2022 Digital.ai Inc. All rights reserved.