Project Resource Task iCube enables you to create ad-hoc reports that help you analyze tasks assigned to resources and resource utilization. The iCube provides you with a list of attributes and metrics calculated based on a specific time period using which you can create and customize visualizations.
The following data sets are combined together to create the Project Resource Task iCube:
Attributes | Description |
---|---|
Calendar Date | Gregorian calendar date displayed in the format 'M/D/YYYY' |
Calendar Month | Gregorian calendar month displayed in the format 'Mmm YYYY' |
Calendar Quarter |
Gregorian calendar quarter displayed in the format 'Q# YYYY' |
Calendar Week | Gregorian calendar week displayed in the format 'Mmm W#' |
Calendar Year | Gregorian calendar year displayed in the format 'YYYY' |
Date | Date on which the project was initiated |
Demand |
New idea or a new requirement. It is the initial stage in the creation of opportunities for investment such as projects, assets, applications, products, services, and other work. Note: Demands that are converted to Projects are not displayed. |
Department | Department to which the resource is assigned |
Employment Type | Type of employment. For example, Full-Time Employee, Part-Time Employee, or Contractor |
Is Top Project Flag | Flag to determine and filter top-level projects in project hierarchy |
Lagging Count of Days | Count of number of days since the first data record till current date |
Lagging Count of Months | Count of number of months since the first data record till current month |
Lagging Count of Quarters | Count of number of quarters since the first data record till current quarter |
Lagging Count of Weeks | Count of number of weeks since the first data record till current week |
Location | Location of the resource |
Parent Project | Parent project of the current project |
Portfolio | Collection of related projects with a common business objective |
Primary Role | Primary role that is assigned to the resource. For example, Project Manager, Architect, and so on |
Program | Project shell that groups a set of related projects. It provides a top-down summary view of all the projects it contains |
Project | Collection of tasks that have to be completed to achieve a particular goal |
Project Number | Unique identifier to identify a project |
Project Resource Type | Represents the type of resource. For example, Labor, Material, Expense, and so on |
Project Task | Represents the work required to complete a project. A task has a start date, an end date, and a period in between when the work is performed. |
Project Task Number | Unique identifier to identify a Project Task |
Resource | Name of the resource |
Resource Group |
The group or team to which the resource belongs Note: In HPE Micro Focus PPM source system, this attribute is referred to as Resource Pool. |
Resource Manager | Name of the manager assigned to the resources |
Resource Plan |
Enables a project manager to request for resources, track effort and costs. Note: In HPE Micro Focus PPM source system, this attribute is referred to as Resource Position |
Resource Role | Roles to which the resource is associated |
Resource Task Actual End Date | Actual end date of the Project Task to which the resource is assigned |
Resource Task Actual Start Date | Actual start date of the Project Task to which the resource is assigned |
Resource Task Planned End Date | Planned end date of the Project Task to which the resource is assigned |
Resource Task Planned Start Date | Planned start date of the Project Task to which the resource is assigned |
Resource Type | Represents the category of resource. It is linked to a resource plan and can either be a Group Resource or a User Resource. |
Tenure (Yrs) | Total number of years spent by the resource in the organization |
Top Project | Project at the top-level of the project hierarchy |
Top Project Number | Project number used to identify the top project |
Note: For the ITPA_Project Resource Task YTD data set, these metrics are used with the Year to Date filter.
Metric Name | Description | Formula | Expected Value |
---|---|---|---|
Allocation Gap % | Percentage of hours where the resource actual hours is falling short for project allocation | ([Resource Allocated Hours] - [Resource Actual Hours]) / [Resource Allocated Hours] | 0 or >0, closer to 0 is ideal |
Assigned (FTEs) {Month} | Amount of resource effort assigned by a project manager to a project or a projecttask for a month. Assigned Effort is expressed in terms of Full Time Equivalents (FTEs). | [Assigned Hours] / [No. of Working Hours {Month}] | 0 or >0 |
Assigned (FTEs) {Quarter} | Amount of resource effort assigned by a project manager to a project or a projecttask for a quarter. Assigned Effort is expressed in terms of Full Time Equivalents (FTEs). | [Assigned Hours] / [No. of Working Hours {Quarter}] | 0 or >0 |
Assigned (FTEs) {Week} | Amount of resource effort assigned by a project manager to a project or a projecttask for a week. Assigned Effort is expressed in terms of Full Time Equivalents (FTEs). | [Assigned Hours] / [No. of Working Hours {Week}] | 0 or >0 |
Assigned Hours | Total number of hours assigned to the resource | Sum([Assigned Hours]) | 0 or >0 |
Availability Gap % | Percentage of hours where the resource availability is falling short for project demand | ([Resource Planned Effort (Hours)] - [Resource Allocated Hours]) / [Resource Planned Effort (Hours)] | 0 or >0, closer to 0 is ideal |
Availability Gap (FTEs) {Month} | Gap for which the resource availability is falling short of project demand in a month. It is the difference of planned resource effort and resource effort allocated . Availability Gap is expressed in terms of Full Time Equivalents (FTEs). | [Resource Planned (FTEs) {Month}] - [Resource Allocated (FTEs) {Month}] | 0 or >0 |
Availability Gap (FTEs) {Quarter} | Gap for which the resource availability is falling short of project demand in a quarter. It is the difference of planned resource effort and resource effort allocated. Availability Gap is expressed in terms of Full Time Equivalents (FTEs). | [Resource Planned (FTEs) {Quarter}] - [Resource Allocated (FTEs) {Quarter}] | 0 or >0 |
Availability Gap (FTEs) {Week} | Gap for which the resource availability is falling short of project demand in a week. It is the difference of planned resource effortand resource effort allocated . Availability Gap is expressed in terms of Full Time Equivalents (FTEs). | [Resource Planned (FTEs) {Week}] - [Resource Allocated (FTEs) {Week}] | 0 or >0 |
Availability Gap (Hours) | Total number of hours where the resource availability is falling short for project demand and is calculated as the difference of requested hours by Project Manager and hours that ultimately got allocated by resource manager | [Resource Planned Effort (Hours)] - [Resource Allocated Hours] | 0 or >0, closer to 0 is ideal |
Avg Hourly Rate | The average rate of work per hour for the project | [Resource Cost] / [Resource Actual Hours] | 0 or >0 |
Effort Variance | Difference between the amount of time a resource was expected to work on a project and the actual effort the resource spent on the project. | [Resource Allocated Hours] - [Resource Actual Hours] | 0, <0, or >0 |
Effort Variance (FTEs) (Quarter) | Gap between the allocated and actual effort for a resource in a quarter. It is expressed in terms of Full Time Equivalents (FTEs). | [Resource Allocated (FTEs) {Quarter}] - [Resource Actual (FTEs) {Quarter}] | 0 or >0 |
Effort Variance (FTEs) {Month} | Gap between the allocated and actual effort for a resource in a month. It is expressed in terms of Full Time Equivalents (FTEs). | [Resource Allocated (FTEs) {Month}] - [Resource Actual (FTEs) {Month}] | 0 or >0 |
Effort Variance (FTEs) {Week} | Gap between the allocated and actual effort for a resource in a week. It is expressed in terms of Full Time Equivalents (FTEs). | [Resource Allocated (FTEs) {Week}] - [Resource Actual (FTEs) {Week}] | 0 or >0 |
External Ratio % | Percentage of contractors assigned to project tasks as compared to the total number of assigned resources | ([No. of Assigned Contractors] / [No. of Assigned Resources (Excl. 0,-1))]) | 0 or >0 |
Missed Project Credit | The cost incurred in the event of an allocated resource not working on a project | ([Resource Actual Hours] - [Resource Planned Effort (Hours)]) * [Avg Hourly Rate] | 0, >0, or <0 |
No. of Contractors | Total number of contractors assigned to project tasks | Max([No. of Resources]) where[Employment Type = CONTRACTOR And Resource Not in (0,-1)] | 0 or >0 |
No. of Demands | Total number of demands associated with projects | Max([No. of Demands]) where Demand Not In (0,-1)] | 0 or >0 |
No. of FTEs | Total number of full time employees assigned to project tasks | Max([No. of Resources]) where [Employment Type = FTE And Resource Not in (0,-1)] | 0 or >0 |
No. of Projects | Total number of projects to which a resource is allocated | Max([No. of Projects]) | 0 or >0 |
No. of Resources | Count of all resources across projects | Max([No. of Resources]) | 0 or >0 |
Overtime % | The percentage of overtime clocked in by the resources of projects as compared to the total hours allocated for the project | [Overtime Hours] / [Resource Allocated Hours] | 0 or >0, closer to 0 is ideal |
Overtime (FTEs) {Month} | The extra effort clocked in by a resource in a month with respect to the allocated effort. It is expressed in terms of Full Time Equivalents (FTEs). | IF(([Resource Actual (FTEs) {Month}] > [Resource Allocated (FTEs) {Month}]),THEN ([Resource Actual (FTEs) {Month}] - [Resource Allocated (FTEs) {Month}]) ELSE 0) | 0 or >0 |
Overtime (FTEs) {Quarter} | The extra effort clocked in by a resource in a quarter with respect to the allocated effort. It is expressed in terms of Full Time Equivalents (FTEs). | IF(([Resource Actual (FTEs) {Quarter}] > [Resource Allocated (FTEs) {Quarter}]),THEN ([Resource Actual (FTEs) {Quarter}] - [Resource Allocated (FTEs) {Quarter}]),ELSE 0) | 0 or >0 |
Overtime (FTEs) {Week} | The extra effort clocked in by a resource in a week with respect to the allocated effort. It is expressed in terms of Full Time Equivalents (FTEs). | IF(([Resource Actual (FTEs) {Week}] > [Resource Allocated (FTEs) {Week}]), THEN ([Resource Actual (FTEs) {Week}] - [Resource Allocated (FTEs) {Week}]),ELSE 0) | 0 or >0 |
Overtime Cost | Cost of the overtime hours spent by resources using the per hour rate of resource | ([Overtime Hours] * [Resource Per Hour Cost]) | 0 or >0, closer to 0 is ideal |
Overtime Hours | The extra hours clocked in by a resource for a project. Number of hours spent by a resource beyond the allocated time is considered to be overtime hours | IF (([Resource Actual Hours] > [Resource Planned Effort (Hours)]) THEN ([Resource Actual Hours] - [Resource Planned Effort (Hours)]) ELSE 0 | 0 or >0, closer to 0 is ideal |
Project Allocation % | The percentage of hours that are allocated to projects as compared to the total planned hours | [Resource Allocated Hours] / [Resource Planned Effort (Hours)] | 0 or > 0, closer to 100% is ideal |
Project Utilization % | Percentage of actual hours logged by a resource as compared to their allocated hours | [Resource Actual Hours] / [Resource Planned Effort (Hours)] | 0 or >0, closer to 100% is ideal |
Resource Actual (FTEs) {Month} | Amount of actual project work logged by the resources using timesheets in a month. Actual Effort is expressed in terms of Full Time Equivalents (FTEs). | [Resource Actual Hours] / [No. of Working Hours {Month}] | 0 or >0 |
Resource Actual (FTEs) {Quarter} | Amount of actual project work logged by the resources using timesheets in a quarter. Actual Effort is expressed in terms of Full Time Equivalents (FTEs). | [Resource Actual Hours] / [No. of Working Hours {Quarter}] | 0 or >0 |
Resource Actual (FTEs) {Week} | Amount of actual project work logged by the resources using timesheets in a week. Actual Effort is expressed in terms of Full Time Equivalents (FTEs). | [Resource Actual Hours] / [No. of Working Hours {Week}] | 0 or >0 |
Resource Actual Cost | The total cost of all the resources associated with all the tasks within a project | [Resource Actual Hours] * [Resource Per Hour Cost] | 0 or >0 |
Resource Actual Hours | The actual number of hours clocked in by the resource for the project | Sum([Resource Actual Hours]) | 0 or >0, greater than 0 is ideal |
Resource Allocated (FTEs) {Month} | Amount of resource effort allocated by a resource manager to a project for a month. Allocated Effort is expressed in terms of Full Time Equivalents (FTEs). | [Resource Allocated Hours] / [No. of Working Hours {Month}] | 0 or >0 |
Resource Allocated (FTEs) {Quarter} | Amount of resource effort allocated by a resource manager to a project for a quarter. Allocated Effort is expressed in terms of Full Time Equivalents (FTEs). | [Resource Allocated Hours] / [No. of Working Hours {Quarter}] | 0 or >0 |
Resource Allocated (FTEs) {Week} | Amount of resource effort allocated by a resource manager to a project for a week. Allocated Effort is expressed in terms of Full Time Equivalents (FTEs). | [Resource Allocated Hours] / [No. of Working Hours {Week}] | 0 or >0 |
Resource Allocated Cost | The cost associated to the allocated resource. The resource can be allocated either at the task or project level. | Sum([Resource Allocated Cost]) | 0 or >0 |
Resource Allocated Hours | Total number of hours allocated by resource manager to projects | Sum([Resource Allocated Hours]) | 0 or >0 |
Resource Cost Variance (Act vs Allocated) | The cost difference between the actual and allocated cost of a resource in the project. | [Resource Cost] - [Resource Allocated Cost] | 0, <0, or >0 |
Resource Cost Variance (Act vs Planned) | The cost difference between the actual and planned cost of a resource in the project. | [Resource Cost] - [Resource Planned Effort Cost] | 0, <0, or >0 |
Resource Cost Variance (Allocated vs Planned) | The cost difference between the allocated and planned cost of a resource in the project. | [Resource Allocated Cost] - [Resource Planned Effort Cost] | 0, <0, or >0 |
Resource Per Hour Cost | The hourly cost for each resource working on a project | [Resource Allocated Cost] / [Resource Allocated Hours] | 0 or >0 |
Resource Planned (FTEs) {Month} | Amount of resource effort planned or requested by a project manager for a project for a month. Planned Effort is expressed in terms of Full Time Equivalents (FTEs). | [Resource Planned Effort (Hours)] / [No. of Working Hours {Month}] | 0 or >0 |
Resource Planned (FTEs) {Quarter} | Amount of resource effort planned or requested by a project manager for a project for a quarter. Planned Effort is expressed in terms of Full Time Equivalents (FTEs). | [Resource Planned Effort (Hours)] / [No. of Working Hours {Quarter}] | 0 or >0 |
Resource Planned (FTEs) {Week} | Amount of resource effort planned or requested by a project manager for a project for a week. Planned Effort is expressed in terms of Full Time Equivalents (FTEs). | [Resource Planned Effort (Hours)] / [No. of Working Hours {Week}] | 0 or >0 |
Resource Planned Effort (Hours) | The hours planned for a resource for a task or project | Sum([Resource Planned Effort (Hours)]) | 0 or >0 |
Resource Planned Effort Cost | The planned cost for a resource for a task or project | Sum([Resource Planned Effort Cost]) | 0 or >0 |
Timecard Non-Compliance % | The percentage of actual time spent by a resource which is less than the allocated hours for projects | 1 - ([Resource Actual Hours] / [Resource Allocated Hours]) | 0 or >0, closer to 0 is ideal |
© 2022 Digital.ai Inc. All rights reserved.