The PPA Project Manager's View dashboard allows a Project Manager to view multiple facets of selected projects such as status, high risk projects, utilization, percentage of projects performing well in terms budget and schedule, and roles which are in high demand and yet to be filled in.
This dashboard consists of two views:
PM View1: This view consists of the following sections:
Metric Name | Description | Formula | Expected Values |
---|---|---|---|
Completed in Budget % | Percentage of projects that have completed within their planned budget | ([No. of Projects Closed Within Budget] / [No. of Closed Projects]) | 0 % to 100 % |
Completed in Time % | Percentage of projects that have completed within their planned schedule | ([Closed Ontime Top Projects] / [Closed Top Projects]) | 0 % to 100 % |
Project Utilization % | Percentage of actual hours logged by a resource as compared to their allocated hours | ([Resource Actual Hours] / [Resource Allocated Hours]) | 0 or >0, closer to 100% is ideal |
No. of High Risk Projects | Total number of projects where risk is set to High | Count ([No. of Projects]) <[Project Risk = HIGH];> | 0 or >0 |
Availability Gap % | Percentage of hours where the resource availability is falling short for project demand | ([Resource Planned Effort (Hours)] - [Resource Allocated Hours]) / [Resource Planned Effort (Hours)] | 0 or >0, closer to 0 is ideal |
No. of Projects | Total number of projects | Count([No. of Projects]) | 0 or >0 |
Cost Variance (Act vs Budgeted) | The cost difference between the actual and the budgeted cost of the project | [Project Actual Cost] - [Project Budgeted Cost] | 0, >0 or <0 |
EVM_Schedule Variance % | The percentage difference between the Actual and the Planned duration of a project. | Avg([Project Schedule Variance %]) | 0, >0 or <0 |
No. of Contractors | Total number of contractors who are assigned to projects | Max([No. of Available Resources]) where [Employment Type = CONTRACTOR And Resource Not in (0,-1)] | 0 or >0 |
No. of FTEs | Total number of full time employees who are assigned to projects | Max([No. of Available Resources]) where[Employment Type = FTE And Resource Not in (0,-1)] | 0 or >0 |
No. of Resources | Count of all resources across projects | Max [No. of Resources] | 0 or >0 |
Resource Planned Effort (Hours) | The hours planned for a resource for a task or project | Sum [Resource Planned Effort (Hours)] | 0 or >0 |
Avg Hourly Rate | The average rate of work per hour for the project | [Project Actual Cost] / [Project Actual Effort (Hours)] | 0 or >0 |
Project Allocation % | The percentage of hours that are allocated to projects as compared to total planned hours | [Resource Allocated Hours] / [Resource Planned Effort (Hours)] | 0 or >0, closer to 100% is ideal |
PM View2: This view consists of the following sections:
Metric Name | Description | Formula | Expected Values |
---|---|---|---|
Avg Schedule Overrun |
Average number of hours by which the actual schedule exceeded the planned schedule. |
(([Actual Duration-Schedule Overrun (Days)] - [Planned Duration-Schedule Overrun (Days)]) / [Planned Duration-Schedule Overrun (Days)]) | >0, 0 or <0 |
Avg Effort Overrun |
Average number of hours of effort by which the actual effort exceeded the planned effort. |
(([Actual Effort-Effort Overrun (Hours)] - [Planned Effort-Effort Overrun (Hours)]) / [Planned Effort-Effort Overrun (Hours)]) | >0, 0 or <0 |
Average Cost Overrun |
Average amount by which the actual amount spent on the project exceeded the planned amount estimated for the project. |
(([Actual Cost-Cost Overrun] - [Planned Cost-Cost Overrun]) / [Planned Cost-Cost Overrun]) | >0, 0 or <0 |
Avg Schedule Overrun-All PMs |
Average number of hours by which the actual schedule exceeded the planned schedule. This metric is calculated for projects managed by all Project Managers. |
(([Actual Duration-Schedule Overrun-All PMs (Days)] - [Planned Duration-Schedule Overrun-All PMs (Days)]) / [Planned Duration-Schedule Overrun-All PMs (Days)]) | >0, 0 or <0 |
Avg Effort Overrun-All PMs |
Average number of hours of effort by which the actual effort exceeded the planned effort. This metric is calculated for projects managed by all Project Managers. |
(([Actual Effort-Effort Overrun-All PMs (Hours)] - [Planned Effort-Effort Overrun-All PMs (Hours)]) / [Planned Effort-Effort Overrun-All PMs (Hours)]) | >0, 0 or <0 |
Avg Cost Overrun-All PMs |
Average amount by which the actual amount spent on the project exceeded the planned amount estimated for the project. This metric is calculated for projects managed by all Project Managers. |
(([Actual Cost-Cost Overrun-All PMs] - [Planned Cost-Cost Overrun-All PMs]) / [Planned Cost-Cost Overrun-All PMs]) | >0, 0 or <0 |
No. of Projects | Total number of projects | Count([No. of Projects]) | 0 or >0 |
EVM_Schedule Variance % | The percentage difference between the Actual and the Planned duration of a project. | Avg([EVM_Project Schedule Variance %]) | 0 or >0 |
EVM_Cost Variance % | The percentage difference between actual cost and earned value of the project. | Avg([EVM_Project Cost Variance %]) | 0 or >0 |
© 2022 Digital.ai Inc. All rights reserved.