Project Cost iCube enables you to create ad-hoc reports that help you analyze costs, such as actuals, planned cost, operating expenses, actual and planned capital related to projects. The iCube provides a list of attributes and metrics calculated based on a specific time period using which you can create new iCubes.
The following data sets are combined together to create the Project Cost iCube:
Attributes | Description |
---|---|
Calendar Date | Gregorian calendar date displayed in the format 'M/D/YYYY' |
Calendar Month | Gregorian calendar month displayed in the format 'Mmm YYYY' |
Calendar Quarter | Gregorian calendar quarter displayed in the format 'Q# YYYY' |
Calendar Week | Gregorian calendar week displayed in the format 'Mmm W#' |
Calendar Year | Gregorian calendar year displayed in the format 'YYYY' |
Company | Name of the company for which the project is being done |
Date | Date on which the project was initiated |
Domain | Domain to which the project belongs |
Parent Project | Name of the project under which this project has been created as a sub-task |
Parent Project Number | Unique identifier number of the parent project |
Portfolio | Collection of related projects with a common business objective |
Program |
Project shell that groups a set of related projects. It provides a top-down summary view of all the projects it contains |
Project | Collection of tasks that have to be completed to achieve a particular goal |
Project Cost Plan | Unique identifier to identify the plan of record. Planned costs are picked from this particular cost plan. |
Project Cost Type | Cost type associated with the project, such as Capital or Operating cost |
Project Expense Type | Types of expenses that are used to categorize charges with projects. For example, Hardware, Software, Travel, Internal or External Labor, and License Costs |
Project Number | Unique identifier to identify a project |
Top Project | Project at the top-level of the project hierarchy |
Top Project Number | Project number used to identify the top project |
Metric Name | Description | Formula | Expected Value |
---|---|---|---|
Project Actual Capital % | % of Capital cost with respect to actual amount spent on a project | [Project Actual Capital Cost] / [Project Actual Cost] | 0 or >0 |
Project Actual Capital Cost | Amount of capital cost incurred as part of the actual amount spent on a project | Sum([Project Actual Capital Cost]) | 0 or >0 |
Project Actual Cost | Actual amount spent on the project | Sum([Project Actual Cost]) | 0 or >0 |
Project Actual Labor Cost | Amount of labor cost incurred as part of the actual amount spent on a project | Sum([Project Actual Cost]) where [Project Expense Type = LABOR | 0 or >0 |
Project Actual Non-Labor Cost | Amount of non-labor cost incurred as part of the actual amount spent on a project | Sum([Project Actual Cost]) where [Project Expense Type = NON_LABOR] | 0 or >0 |
Project Actual Operating % | % of Operating cost with respect to total actual cost of a project | [Project Actual Operating Cost] / [Project Actual Cost] | 0 or >0 |
Project Actual Operating Cost | Amount of operating cost incurred as part of the actual amount spent on a project | Sum([Project Actual Operating Cost]) | 0 or >0 |
Project Planned Capital % | % of Capital cost with respect to planned amount to be spent on a project | [Project Planned Capital Cost] / [Project Planned Cost] | 0 or >0 |
Project Planned Capital Cost | Amount of capital cost incurred as part of the planned amount to be spent on a project | Sum([Project Planned Capital Cost]) | 0 or >0 |
Project Planned Cost | The estimate of cost for a Project. This could be updated as the project progresses. | Sum([Project Planned Cost]) | 0 or >0 |
Project Planned Labor Cost | The estimate of labor cost for a Project. This could be updated as the project progresses. | Sum([Project Planned Cost]) where [Project Expense Type = LABOR] | 0 or >0 |
Project Planned Non-Labor Cost | The estimate of non-labor cost for a Project. This could be updated as the project progresses. |
Sum([Project Planned Cost] where [Project Expense Type = NON_LABOR] |
0 or >0 |
Project Planned Operating % | % of Operating cost with respect to planned amount to be spent on a project | [Project Planned Operating Cost] / [Project Planned Cost] | 0 or >0 |
Project Planned Operating Cost | Amount of operating cost incurred as part of the planned amount to be spent on a project | Sum([Project Planned Operating Cost]) | 0 or >0 |
Metric Name | Description | Formula | Expected Value |
---|---|---|---|
YTD EAC - Project | Estimate At Completion - The total estimation of project cost at the time of its completion in the current year. Sum of YTD ETC and all the actual costs incurred from the beginning of current year till date. | [YTD ETC - Project] + [YTD Project Actual Cost] | 0 or >0 |
YTD ETC - Project | Estimate To Complete - An estimate of the cost to complete the project in the current year. Sum of all the planned project costs for the future months from the current month till the end month of the current year. | Sum([Project Planned Cost]) where [Lagging Count of Days < 0 & Current Year] is True | 0 or >0 |
YTD Project Actual Capital Cost | Capital cost incurred as part of the actual amount spent on a project in the current year. | Sum([Project Actual Capital Cost]) where [Year To Date] is True | 0 or >0 |
YTD Project Actual Cost | Actual amount spent on the project in the current year. | Sum([Project Actual Cost]) where [Year To Date] is True | 0 or >0 |
YTD Project Actual Labor Cost | Labor cost incurred as part of the actual amount spent on a project in the current year. | Sum([Project Actual Cost]) where [YTD & Project Expense Type = LABOR] | 0 or >0 |
YTD Project Actual Non-Labor Cost | Non-labor cost incurred as part of the actual amount spent on a project in the current year. | [YTD Project Actual Cost] - [YTD Project Actual Labor Cost] | 0 or >0 |
YTD Project Actual Operating Cost | Operating cost incurred as part of the actual amount spent on a project in the current year. | Sum([Project Actual Operating Cost]) where [Year To Date] is True | 0 or >0 |
YTD Project Planned Capital Cost | Capital cost incurred as part of the planned amount to be spent on a project in the current year. | Sum([Project Planned Capital Cost]) where [Year To Date] is True | 0 or >0 |
YTD Project Planned Cost | The estimate of cost to be incurred on a Project in the current year. This could be updated as the project progresses. | Sum([Project Planned Cost]) where [Year To Date] is True | 0 or >0 |
YTD Project Planned Labor Cost | Labor cost incurred as part of the planned amount to be spent on a project in the current year. | Sum([Project Planned Cost]) where [YTD & Project Expense Type = LABOR] | 0 or >0 |
YTD Project Planned Non-Labor Cost | Non-labor cost incurred as part of the planned amount to be spent on a project in the current year. | [YTD Project Planned Cost] - [YTD Project Planned Labor Cost] | 0 or >0 |
YTD Project Planned Operating Cost | Operating cost incurred as part of the planned amount to be spent on a project in the current year. | Sum([Project Planned Operating Cost]) where [Year To Date] is True | 0 or >0 |
© 2022 Digital.ai Inc. All rights reserved.