The PPA Portfolio Analysis dashboard allows a Portfolio Manager to analyze the number of new demands and the status of all the projects belonging to selected portfolios. The portfolio manager can also see the summary as well as the timeline view of the underlying projects in the selected portfolios.
This dashboard consists of the following sections:
Metric Name | Description | Formula | Expected Values |
---|---|---|---|
No. of New Demands | Total number of new demands | Count ([No. of Demands]) where [Demand Status = NEW] | 0 or >0, closer to 0 is ideal |
Closed Top Projects | Total number of closed top projects | Count([No. of Projects]) where [Closed Top Project is TRUE] | 0 or >0 |
Upcoming Approved Projects | Number of approved projects which are planned to start after the last database refresh date. | Count([No. of Projects]) where [Project = APPROVED and UPCOMING] | 0 or >0 |
No. of Projects in Current Year | Total number of projects that are planned to begin or continue in current year | Count([No. of Projects]) where [Current Year] is TRUE | 0 or >0 |
No. of In Progress Projects | No. of projects that are still running and have not been completed yet. | Count([No. of Projects]) where[Project Is Active = Y] | 0 or >0 |
No. of High Risk Projects | Total number of projects where risk is set to High | Count ([No. of Projects]) where [Project Risk = HIGH] | 0 or >0 |
No. of On Hold Projects | Total number of projects that are in the On Hold state | Count ([No. of Projects]) where [Project Status = On Hold] | 0 or >0 |
No. of Projects Within Budget | Total number of projects that are within their planned budget | Count([No. of Projects]) where [Project Within Budget is TRUE] | 0 or >0 |
No. of Projects Within Schedule | Total number of projects that are within their planned schedule | Count([No. of Projects]) where [Project Within Schedule is TRUE] | 0 or >0 |
Budgeted Cost | The planned cost for the project. This is the reference cost and usually is not updated unlike planned cost which can be updated as the project progresses. | Sum([Project Budgeted Cost]) | 0 or >0 |
EVM_Schedule Variance % | The percentage difference between the Actual and the Planned duration of a project. | Avg([Project Schedule Variance %]) | 0 % to 100 % |
Planned Duration (Days) | The amount of time (in days) estimated for a project to complete. | Sum([Project Planned Duration (Days)]) | 0 or >0 |
© 2022 Digital.ai Inc. All rights reserved.