HR Change iCube enables you to create ad hoc reports to analyze HR change requests based on various attributes.
Note: Onboarding and Off boarding are the two Category values considered for display in this dossier. The other category values are out of scope for now.
The left panel, titled, DASHBOARD DATA SETS contain the most common attributes and metrics used for analysis.
You can start your analysis in a variety of ways. For example:
The following examples illustrate one of the many analyses you can perform using the HR Change iCube :
If you want to analyze how the HR change requests are distributed across locations and department, perform the below tasks:
Note: You can also drag the metrics and attributes and drop them on the Visualization column or under the Visualization 1 (blank page) to add them to the grid.
Tip: You can customize view of any particular parameter, right-click the parameter and modify to the required format. For example, if you want to view the Average Calls Per Agent view in a percentage format, right-click Avg Calls Per Agent, point to Number Format and select the required format from the drop-down list.
Attribute Name | Description |
---|---|
Assigned To | Person who is responsible for the HR change request |
Assigned To Manager | Manager of the person to whom the HR change request is assigned |
Calendar Month | Gregorian calendar month |
Calendar Quarter | Gregorian calendar quarter |
Calendar Week | Gregorian calendar week |
Calendar Year | Gregorian calendar year |
Category | Category of the HR Change Request |
Configuration Item | Configuration Item (CI) associated with the HR change request |
Created Date | Gregorian calendar date on which the HR change request was created |
Department | Department to which the HR change request belongs |
Employee | Employee for whom the HR change request is raised |
Employee Level 1 | Level 1 of the employee hierarchy |
Employee Level 2 | Level 2 of the employee hierarchy |
Employee Level 3 | Level 3 of the employee hierarchy |
Employee Level 4 | Level 4 of the employee hierarchy |
Employee Level 5 | Level 5 of the employee hierarchy |
HR Change Number | Unique identifier for the HR Change Request |
Impact | Impact of the HR Change Request |
Location | Location of the affected caller or service |
Priority | Priority of the HR Change Request |
Urgency | Urgency of the HR Change Request |
Metric Name | Description | Fomula | Expected Values |
---|---|---|---|
HR Changes |
The total number of HR Change records. |
Count ([HR Changes]){~+} | >=0 |
© 2022 Digital.ai Inc. All rights reserved.