Change State Change iCube enables you to create ad-hoc reports that help you analyze information related to the various states that a Change progresses through and the time duration in each of these states.
The left panel, titled DASHBOARD DATA SETS contains the most common attributes and metrics used for analysis. You can start your analysis in a variety of ways. For example:
The following examples illustrate one of the many analyses you can perform using the Change State Change iCube :
If you want to find the average duration for state for the changes, perform the below steps:
Note: You can also drag the metrics and attributes and drop them on the Visualization column or under the Visualization 1 (blank page) to add them to the grid.
Tip: You can customize view of any particular parameter, right-click the parameter and modify to the required format.
Attribute Name | Description |
---|---|
Assigned To | Person primarily responsible for working on the State Change Request |
Assigned To Manager | Manager of the person primarily responsible for working on the State Change Request |
Assignment Group | Group/team of the people primarily responsible for working on the State Change Request |
Assignment Group Manager | Manager of the group/team of the people primarily responsible for working on the State Change Request. |
Change | Identifier of the change request |
Change Number | Unique identifier (number) for the State Change Request |
Closed Date | Date on which the State Change Request was closed |
Configuration Item | CI associated with the State Change Request |
Current State | Current state of the Change Request |
Next State | Next state of the Change State Change Request |
Opened Date | Date on which the State Change Request was opened |
Priority | Priority of the State Change Request |
Risk | Risk associated with the State Change Request |
State | State of the State Change Request |
State Change Count | Count of the total number of times state changes have happened for a Change Request |
State Change Date | Date on which the Change Request had a state change |
State Sequence Number | Unique identifier for the state of a Change Request |
Type | Type of the state change |
Expand this link to view the Change State Change iCube metrics and their definitions.
Metric Name | Description | Formula | Expected values |
---|---|---|---|
Avg State Change Count | The average count of the state changes that a change has been through | Max([Avg Change State Change Count]) | >0 |
Avg State Duration (Days) | The average of the time taken by a change in a particular state | [Change State Duration (Days)] / [Change Count from Activity] | >0 |
Max Duration for State (Days) | The maximum duration of a state that a change has been in. This metric is measured at the State level and provides the maximum duration of a state across all the changes | Max ([Change State Duration Fact]) / 86400 {[Change From State (Source)] | 0 or >0 |
Min Duration for State (Days) | The minimum duration of a state that a change has been in. This metric is measured at the State level and provides the minimum duration of a state across all the changes | Min ([Change State Duration Fact]) / 86400{[Change From State (Source)] | 0 or >0 |
State Change Count {Change Number} | The number of state changes that a change has been through | Max ([Avg Change State Change Count]){[Change Number] | 0 or >0 |
State Duration (Days) | The total time taken by a change in a particular state | Sum([Change State Duration Fact]) / 86400 | 0 or >0 |
© 2022 Digital.ai Inc. All rights reserved.