The PPA Allocation dashboard allows a Resource Manager to analyze the allocation of resources across departments and geographical locations.
The Resource Manager can view an overall summary of the allocation of a resource based on two perspectives:
Using these perspectives, a Resource Manager can view the allocation based on the Project Manager's resource requests and resource's capacity. Other key questions that this dashboard answers are:
This dashboard consists of the following sections:
Metric Name | Description | Formula |
Expected Value |
---|---|---|---|
Resource Allocation % | Percentage of allocation done to a resource as per the resource's capacity | [Resource Allocated Hours] / [Capacity Hours] | 0 or >0, closer to 100% is ideal |
% Resources Not Allocated | Percentage of resources who are not allocated to any projects | (([No. of Available Resources (Excl. 0,-1)] - [No. of Assigned Resources (Excl. 0,-1))]) / [No. of Available Resources (Excl. 0,-1)]) | 0 or >0, closer to 0 is ideal |
Project Allocation % | The percentage of hours that are allocated to projects as compared to total planned hours | [Resource Allocated Hours] / [Resource Planned Effort (Hours)] | 0 or >0, closer to 100% is ideal |
Net Available Capacity | Available capacity of resource after removing all engagements | [Capacity Hours] - [Resource Planned Effort (Hours)] | 0 or >0, greater than 0 is ideal |
Resource Allocated Cost | The cost associated to the allocated resource. The resource can be allocated either at the task or project level. | Sum (Resource Allocated Cost) | 0 or >0 |
No. of Resources | Count of all resources across projects | Max [No. of Resources] | 0 or >0 |
Resource Actual Hours | Amount of actual project work logged by the resource using timesheets | Sum (Resource Actual Hours) | 0 or >0, greater than 0 is ideal |
Resource Allocated Hours | Total number of hours allocated by resource manager to projects | Sum (Resource Allocated Hours) | 0 or >0 |
Resource Planned Effort (Hours) | The hours planned for a resource for a task or project | Sum [Resource Planned Effort (Hours)] | 0 or >0 |
Capacity Hours | Capacity of the resource in hours and is defined at resource level | Sum (Capacity Hours) | 0 or >0 |
© 2022 Digital.ai Inc. All rights reserved.